| Lessons | Subject | Duration |
|---|---|---|
| Lessons | Subject | Duration |
|---|---|---|
Complete guide to building full-stack applications with Next.js, React, Node.js, and databases. Learn best practices, architecture patterns, deployment strategies, and debugging techniques
30 minutes
Introduction to artificial intelligence and machine learning concepts: neural networks, training models, supervised vs unsupervised learning, natural language processing, and computer vision fundamentals
30 minutes
Understand statistics for data science and machine learning: probability distributions, regression analysis, hypothesis testing, and data visualization techniques for tech applications
25 minutes
| Lessons | Subject | Duration |
|---|---|---|
Dart Syntax Master - Language Fundamentals Master Dart programming language syntax: null safety, async/await patterns, collections, functions, classes, mixins, extension methods,... | language | 6m |
Data Wizard - Statistics for Developers Understand statistics for data science and machine learning: probability distributions, regression analysis, hypothesis testing, and... | maths | 20m |
Tech Timeline - History of Computing Journey through computing history from ENIAC to modern cloud systems. Learn about programming language evolution,... | history | 13m |
Startup Economics - Tech Business 101 Learn startup economics, including valuation, funding rounds, SaaS metrics, pricing strategies, unit economics, burn rate,... | economics | 15m |
Tech Timeline - History of Computing Journey through computing history from ENIAC to modern cloud systems. Learn about programming language evolution,... | history | 30m |
Startup Economics - Tech Business 101 Learn startup economics, including valuation, funding rounds, SaaS metrics, pricing strategies, unit economics, burn rate,... | economics | 50m |
TypeScript Tutor - Type Safety Expert Master TypeScript fundamentals, including type annotations, interfaces, generics, utility types, type guards, and advanced patterns... | language | 40m |
API Architect - Backend Mastery Master RESTful APIs, GraphQL, WebSockets, authentication flows, database optimization, and microservices architecture. Learn to design... | coding | 1h 5m |
Data Wizard - Statistics for Developers Understand statistics for data science and machine learning: probability distributions, regression analysis, hypothesis testing, and... | maths | 20m |
AI Explainer - Machine Learning Basics Introduction to artificial intelligence and machine learning concepts: neural networks, training models, supervised vs unsupervised... | science | 55m |
Pick a name, subject, voice & personality - and start learning through voice conversations that feel natural and fun
Build a new Companion